Sign In | Join Free | My xxjcy.com |
|
Brand Name : WD
Model Number : WDAW-T1TE8
Certification : CE
Place of Origin : Guangzhou, China
MOQ : 1 pc
Price : USD 350.00-680.00 /pc
Payment Terms : L/C, T/T,Paypal
Supply Ability : 5000pcs per month
Delivery Time : 3-15 working days
Packaging Details : One unit per strong carton
Display size : 8 inch / 10 inch
Resolution : 1280*800 P
System : Android 7.1.2
LCD screen : Capacitive Touch TFT-LCD
Material : Aluminum alloy & Tempered glass
Dectection : Temperature + mask
Temp. Sensor : Infrared thermal imaging
Warranty : 1 Year
As we know taking temperature detection is an important measure to prevent potential infection during the epidemic period. So face recognition temperature kiosk is widely used everywhere such as shopping mall , hospital, school , library places.
Panel | 8 inch LCD screen | |
Resolution: 1280*800 | ||
Front face temper glass | ||
10 points capacitive touch screen | ||
Temp Sensor | Sensor | Thermal imaging infrared temperature sensor |
Temperature measurement | Accuracy: ±0.2 - 0.5℃ | |
Detection distance | 0.3m~2m (recommend 0.5m) | |
FOV field of view | <30 degree | |
Well known brand | Heimann from Germany | |
Camera | Sensor type | 1/2.7” COMS |
Resolution | 1920*1080 | |
Dynamic range | ≥120dB | |
Effective focal length | 4.43mm | |
Aperture | 2.0 | |
Field angle | 72° | |
distortion | <1.5% | |
Type | Binocular camera, color and infrared | |
Operation system | CPU | Android RK3288,4 core ARM-A17,1.8GHz |
GPU | Mali-T764 | |
RAM | DDR 2GB | |
ROM | EMMC 8G | |
OS | Android 7.1.2 | |
Network support | Ethernet,WIFI,BT-4.1 | |
Bluetooth | Yes | |
ID card reader | Support ID card recognition function, with control interface in SDK | |
Microphone | Yes | |
AI algorithm | Max storage pictures | Max. 50,000pieces |
Recognition speed | ≤500ms | |
Live detection | Support | |
Mask detection | Support | |
Abnormal temperature alarm | Support | |
Interfaces | Power | DC12V*2(one for device, one for led lamp at base) |
Network | 10/100BaseT RJ45*1 | |
Wiegand | Output*1(RS232), input*1 | |
Relay | 1 | |
USB host | 1 | |
USB OTG | 1 | |
Speaker | 8Ω2W | |
Working environment | working temperature | 0°C ~50°C |
Working humidity | 0%-90% RH | |
Power Consumption | 10W | |
Certification | CE, FCC, RoHS |
![]() |
10 inch Thermal Scanner With Facial Recognition Images |